Phone numbers
Country | Type | Monthly subscription | Monthly subscription | Monthly subscription |
---|---|---|---|---|
Australia | Local | € 4.50 | £4.00 | $5.00 |
Belgium | Local | € 2.50 | £2.50 | $2.50 |
Brazil | Local | € 7.50 | £6.50 | $8.00 |
Canada | Local | € 2.50 | £2.50 | $2.50 |
Cyprus | Local | € 10.00 | £8.50 | $10.00 |
Czech Republic | Local | € 2.50 | £2.50 | $2.50 |
Finland | Local | € 2.50 | £2.50 | $2.50 |
France | Local | € 2.50 | £2.50 | $2.50 |
Greece | Local | € 2.50 | £2.50 | $2.50 |
Ireland | Local | € 2.50 | £2.50 | $2.50 |
Latvia | Local | € 2.50 | £2.50 | $2.50 |
Lithuania | Local | € 2.50 | £2.50 | $2.50 |
Luxembourg | Local | € 2.50 | £2.50 | $2.50 |
New Zealand | Local | € 2.50 | £2.50 | $2.50 |
Poland | Local | € 2.50 | £2.50 | $2.50 |
Romania | Local | € 2.50 | £2.50 | $2.50 |
Slovakia | Local | € 2.50 | £2.50 | $2.50 |
Slovenia | Local | € 2.50 | £2.50 | $2.50 |
Spain | Local | € 2.50 | £2.50 | $2.50 |
Sweden | Local | € 2.50 | £2.50 | $2.50 |
Switzerland | Local | € 2.50 | £2.50 | $2.50 |
United Kingdom | Local | € 2.50 | £2.50 | $2.50 |
United States | Local | € 2.50 | £2.50 | $2.50 |
Talk rates
Forward calls to | Price per min | € 5 credit gets you | € 10 credit gets you | € 20 credit gets you | € 50 credit gets you | £5 credit gets you | £10 credit gets you | £20 credit gets you | £50 credit gets you | $5 credit gets you | $10 credit gets you | $20 credit gets you | $50 credit gets you | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia landline | € 0.04 | 125 mins | 250 mins | 500 mins | 1,250 mins | £0.04 | 125 mins | 250 mins | 500 mins | 1,250 mins | $0.05 | 100 mins | 200 mins | 400 mins | 1,050 mins |
Australia mobile | € 0.10 | 50 mins | 100 mins | 200 mins | 500 mins | £0.09 | 55 mins | 111 mins | 222 mins | 555 mins | $0.12 | 41 mins | 83 mins | 166 mins | 416 mins |
Canada landline | € 0.02 | 250 mins | 500 mins | 1000 mins | 2,500 mins | £0.02 | 250 mins | 500 mins | 1000 mins | 2,500 mins | $0.02 | 250 mins | 500 mins | 1000 mins | 2,500 mins |
Canada mobile | € 0.02 | 250 mins | 500 mins | 1000 mins | 2,500 mins | £0.02 | 250 mins | 500 mins | 1000 mins | 2,500 mins | $0.02 | 250 mins | 500 mins | 1000 mins | 2,500 mins |
Finland landline | € 0.30 | 250 mins | 500 mins | 1000 mins | 2,500 mins | £0.25 | 250 mins | 500 mins | 1000 mins | 2,500 mins | $0.35 | 250 mins | 500 mins | 1000 mins | 2,500 mins |
Finland mobile | € 0.30 | 250 mins | 500 mins | 1000 mins | 2,500 mins | £0.25 | 250 mins | 500 mins | 1000 mins | 2,500 mins | $0.35 | 250 mins | 500 mins | 1000 mins | 2,500 mins |
France landline | € 0.02 | 250 mins | 500 mins | 1000 mins | 2,500 mins | £0.02 | 250 mins | 500 mins | 1000 mins | 2,500 mins | $0.02 | 250 mins | 500 mins | 1000 mins | 2,500 mins |
France mobile | € 0.05 | 100 mins | 200 mins | 400 mins | 1,050 mins | £0.04 | 125 mins | 250 mins | 500 mins | 1,250 mins | $0.05 | 100 mins | 200 mins | 400 mins | 1,050 mins |
France other mobiles (Global Star) | € 0.40 | 12.5 mins | 25 mins | 50 mins | 125 mins | £0.40 | 12.5 mins | 25 mins | 50 mins | 125 mins | $0.40 | 12.5 mins | 25 mins | 50 mins | 125 mins |
Ireland landline | € 0.02 | 250 mins | 500 mins | 1000 mins | 2,500 mins | £0.02 | 250 mins | 500 mins | 1000 mins | 2,500 mins | $0.02 | 250 mins | 500 mins | 1000 mins | 2,500 mins |
Ireland mobile (O2, Three, Vodafone, Tesco, Lyca, Meteor) | € 0.05 | 100 mins | 200 mins | 400 mins | 1,050 mins | £0.04 | 125 mins | 250 mins | 500 mins | 1,250 mins | $0.05 | 100 mins | 200 mins | 400 mins | 1,050 mins |
Ireland other mobiles | € 0.32 | 15 mins | 31 mins | 62 mins | 156 mins | £0.28 | 17 mins | 35 mins | 71 mins | 178 mins | $0.34 | 14 mins | 29 mins | 58 mins | 147 mins |
United Kingdom landline | € 0.02 | 250 mins | 500 mins | 1000 mins | 2,500 mins | £0.02 | 250 mins | 500 mins | 1000 mins | 2,500 mins | $0.02 | 250 mins | 500 mins | 1000 mins | 2,500 mins |
United Kingdom mobile | € 0.05 | 100 mins | 200 mins | 400 mins | 1,050 mins | £0.04 | 125 mins | 250 mins | 500 mins | 1,250 mins | $0.05 | 100 mins | 200 mins | 400 mins | 1,050 mins |
United Kingdom other mobiles (Jersey Airtel, Core Telecom, CFL Communications, Guernsey, Jersey, Manx) | € 0.05 | 100 mins | 200 mins | 400 mins | 1,050 mins | £0.04 | 125 mins | 250 mins | 500 mins | 1,250 mins | $0.05 | 100 mins | 200 mins | 400 mins | 1,050 mins |
United States landline | € 0.02 | 250 mins | 500 mins | 1000 mins | 2,500 mins | £0.02 | 250 mins | 500 mins | 1000 mins | 2,500 mins | $0.02 | 250 mins | 500 mins | 1000 mins | 2,500 mins |
United States mobile | € 0.02 | 250 mins | 500 mins | 1000 mins | 2,500 mins | £0.02 | 250 mins | 500 mins | 1000 mins | 2,500 mins | $0.02 | 250 mins | 500 mins | 1000 mins | 2,500 mins |
Frequently asked questions
You can only forward calls from any iovox number purchased to a mobile or landline in the talk rates table.
Once setup, any call to the iovox number will reach the destination number.
You can cancel anytime. When cancelling a number, it is automatically removed from the account and your subscription stops.
Credit in your account works as a pay as you go model: once the credit is added, you have 180 days to use it. You can add more credit in your account at any time, effective immediately. There is no subscription for credit.
The price per minute is calculated depending on where iovox number is forwarded to. Please check the talk rates table.
No, you cannot.
If you are out of credit, you will not receive incoming calls to your iovox number. Calls to your iovox number will go directly to voicemail. To continue receiving calls, add more credit.
No this is an inbound feature only.
Contact our team today to explore our products and solutions
Contact Us
Send us a message and someone from our team will contact you ASAP.
Or call us on +1 (888) 408 4128